Operating Budget FY 2005

      CL OPERATING BUDGET DETAIL FY 2005    
BUDGET ACTUAL BUDGET
REVENUE   FY 2004 FY 2004 FY 2005
Individual Dues $58,137 $56,350 $67,000
Ind Contributions $77,585 102,355 111,000
Firms/Fdns. $154,616 159,690 165,000
Subscrip/Publications $2,633 5,398 6,000
Meeting Revenue $10,444 18,164 21,000
Special Project $65,033 12,662 58,350
Other/Earned $14,147 29,292 13,155
TOTAL $382,595 $383,911 $441,505
   
EXPENSES BUDGET ACTUAL BUDGET
Comp./Benefits   FY 2004 FY 2004 FY 2005
Salaries $172,790 $147,556 221,000
Taxes and Benefits $26,180 $16,912 $30,000
Comp/Ben ST $198,970 $164,468 $251,000
Staff Reports $0 $1,116 2,100
Research Cmtes $1,336 $618 $1,000
Internet $5,989 $4,866 $12,500
Subscriptions $2,459 $1,570 $2,400
Memberships, registrations   $4,402 $1,426 $4,500
Outreach (new in '05) $0 $0 $3,300
Meetings/seminars $18,717 $19,545 $13,400
MN Journal $38,689 $34,643 $34,200
Annual mtg/report $1,751 $2,228 $5,750
Travel $4,993 $5,789 $3,255
Program ST $78,336 $71,801 $82,405
G & A    
Contract Services $21,464 $40,162 $25,000
Office Rent $34,338 $31,702 $31,700
Equipment Rent $15,931 $16,096 $15,000
Telephone $5,734 $6,012 $4,800
Postage $3,650 $4,650 $5,000
Insurance $1,000 $765 $1,200
Equip Purch./Repair $1,182 $1,214 $2,000
Printing & Supplies $6,294 $5,884 $6,200
Audit $1,625 $3,250 $3,350
Miscellaneous $1,671 $2,675 $2,400
Moving Expense $8,000 $6,775 $100
Board Expense $1,642 $1,592 $1,100
Interest $284 $136 $200
Depreciation $0 $161 $1,150
Wking Capital Reserve $0 $0 $5,900
Development $2,474 $2,806 $3,000
G & A ST $105,289 $123,880 $108,100
EXP. TOTAL $382,595 $360,149 $441,505
SUR/(DEF) $0 $23,762 $0